ZA Bank Services
Harnessing the power of finance to support global operations
| # Criterion | Details |
|---|---|
| 1. Place of company registration | Company registered in Hong Kong |
| 2. Business type | Cross-border e-commerce seller, with trade-based cash flow as the core (not assets / collateral) |
| 3. Operating platform | Amazon (at present); other platforms under evaluation |
| 4. Store operating history | Amazon store operating for ≥13 months |
| 5. Monthly receipts | Average monthly receipts for each of the past 6 months ≥US$20,000, and receipts in the latest month ≥US$10,000 |
| 6. Annual sales | Annual sales of the borrower's related group of companies ≥US$6 million |
| 7. Excluded industries | Food, pharmaceuticals, digital / virtual goods |
| 8. Account requirement | New customers must concurrently open a ZA Bank Hong Kong account |
Note: Conditions 5 and 6 must both be satisfied; Condition 5 is measured by the borrower's aggregated cash flow, while Condition 6 is measured by the group of companies' annual sales.
| # Item | Details |
|---|---|
| 1. Currency | US dollars |
| 2. Maximum limit | US$2 million |
| 3. Credit limit assessment method | Dynamic assessment, strongly correlated with transaction flows; approximately 1.5‑3 times the settlement amount from e-commerce platforms |
| 4. Credit validity period | 1 year, renewed after an Annual Review each year |
| 5. Tenor of each loan drawdown | 1‑90 days; an extension may be requested (subject to approval) |
| 6. Interest rate | Annualised interest rate from 8.50%; interest calculated daily |
| 7. Early repayment | Supported, with no penalty interest |
| 8. Repayment method | Borrow and repay flexibly (revolving loan); Term Loan will be assessed based on actual operations after launch |
